
Flooring Bamboo Trim Paneling Bamboo Poles Thatching Fencing Bamboo Furniture Mic.
|
ITEM # |
DESCRIPTION |
PRICE |
|
BMFL 0101 |
UNFINISHED NATURAL VERTICAL |
$ 5.75 SQ. FT. |
|
BMFL 0102 |
UNFINISHED CARMELIZED VERTICAL |
$ 5.75 SQ. FT. |
|
BMFL 0103 |
UNFINISHED NATURAL FACE GRAIN |
$ 5.75 SQ. FT. |
|
BMFL 0104 |
UNFINISHED CARMELIZED FACE GRAIN |
$ 5.75 SQ. FT. |
| BMFL 0111 | PREFINISHED NATURAL VERTICAL GRAIN | $ 5.35 SQ. FT. |
| BMFL 0112 | PREFINISHED CARMALIZED VERTICAL GRAIN | $ 5.35 SQ. FT. |
| BMFL 0113 | PREFINISHED NATURAL FACE GRAIN | $ 5.35 SQ. FT. |
| BMFL 0114 | PREFINISHED CARMALIZED FACE GRAIN | $ 5.35 SQ. FT. |
|
BMFL 0201 |
PREFINISHED NATURAL VERTICAL |
$ 5.75 SQ. FT. |
|
BMFL 0202 |
PREFINISHED NATURAL HORIZONTAL |
$ 5.75 SQ. FT. |
|
BMFL 0203 |
PREFINISHED CHERRY VERTICAL |
$ 5.75 SQ. FT. |
|
BMFL 0204 |
PREFINISHED CHERRY HORIZONTAL |
$ 5.75 SQ. FT. |
| BMFL 0205 | PREFINISHED BLOND VERTICAL | $ 5.75 |
| BMFL 0207 | PREFINISHED FRUITWOOD VERTICAL | $ 5.75 |
|
BMFL 0401 |
NATURAL HORZ. UNFINISHED |
$ 5.75 SQ. FT. |
|
BMFL 0402 |
COFFEE HORZ. UNFINISHED |
$ 5.75 SQ. FT. |
|
BMFL 0403 |
NATURAL HORZ. MATTE |
$ 5.75 SQ. FT. |
|
BMFL 0404 |
COFFEE HORZ. MATTE |
$ 5.75 SQ. FT. |
|
BMFL 0405 |
NATURAL HORZ. SEMI-GLOSS |
$ 5.75 SQ. FT. |
|
BMFL 0406 |
COFFEE HORZ. SEMI-GLOSS |
$ 5.75 SQ. FT. |
| ITEM # | DESCRIPTION | PRICE |
| BMTM 0161 | CLAMSHELL TRANSITION | $15.00 |
| BMTM 0162 | T-MOLD TRANSITION | $12.00 |
| BMTM 0163 | MODIFIED T-MOLD TRANSITION | $12.00 |
| BMTM 0164 | BASE SHOE | $7.50 |
| BMTM 0165 | STAIR NOSING | $40.00 |
| BMTM 0166 | FLOOR VENTS (FLUSH MOUNT) | $30.00 |
| BMTM 0167 | STAIR RISERS 7 1/2" x 48" | $20.00 |
| BMFL 0168 | STAIR TREAD 11 1/2" x 48" x 1 1/16" | $40 |
| BMTM 0231 | NATURAL TRIM PROCESSED 3 SIDES 3/4" x 7' | $4.00 |
| BMTM 0232 | NATURAL TRIM PROCESSED 3 SIDES 3/4" x 10' | $5.00 |
| BMTM 0846 | BLOND TRIM 3 SIDED FINISH 1/2" x 8' | $4.00 |
| BMTM 0847 | BLOND TRIM 3 SIDED FINISH 3/4" x 8' | $5.00 |
| BMTM 0848 | BLOND TRIM 3 SIDED FINISH 1" x 8' | $6.00 |
| BMTM 0849 | BLOND TRIM 3 SIDED FINISH 1 1/2" x 8' | $7.50 |
| BMTM 0850 | BLOND TRIM 3 SIDED FINISH 2"x 8' | $9.00 |
| BMPL 0812S | YELLOW TIMBER HALF ROUND 2" x 12' | $14.00 |
| ITEM # | DESCRIPTION | SQ. FT. PRICE | UNIT PRICE |
| BMPN 0101 | PANEL BOARD 48" x 12" |
$ 7.10 SQ. FT. | $28.40 |
| BMPN 0102 | PANEL BOARD 72" x 12" |
$ 7.10 SQ. FT. | $42.60 |
| BMPN 0103 | PANEL SHEETING 96" x 48" x 3/4" |
$ 7.10 SQ. FT. | $227.20 |
| BMPN 0303 | BAMBOO VENEER 16" x 72" x 1/4" |
$65.00 | |
| BMPN 0601 | RAW RUSTIC GREEN TAMBOUR 48" x 96" |
$ 4.50 SQ. FT. | $144.00 |
| BMPN 0602 | RAW RUSTIC AMBER TAMBOUR 48" x 96" |
$ 4.50 SQ. FT. | $144.00 |
| BMPN 0603 | UNFINISHED NATURAL TAMBOUR 48" x 96" |
$ 4.50 SQ. FT. | $144.00 |
| BMPN 0604 | UNFINISHED AMBER TAMBOUR 48" x 96" |
$ 4.50 SQ. FT. | $144.00 |
| BMPN 0701A | WOVEN PLYWOOD 96" x 48" |
$34.00 | |
| BMPN 0262 | SMALL WEAVE 96" x 48" |
$45.00 | |
| BMPN 0263 | WOVEN SKIN 96" x 48" |
$50.00 | |
| BMPN 0264 | WOVEN STRIPS 3' x 12' |
$25.00 |
| ITEM # | DESCRIPTION | FT. PRICE | PRICE |
| BMPL 02018 | TAM VONG POLE 2" x 18" | $24.00 | |
| BMPL 0202 | TAM VONG POLE 2” x 20’ | $28.00 | |
| BMPL 0201 | TAM VONG RAW FENCE POLE 1" x 6' |
$3.00 | |
| BMPL 0206 | TAM VONG RAW FENCE POLE 1 3/4" x 6' |
$9.00 | |
| BMPL 0208 | TAM VONG RAW FENCE POLE 2" x 8' |
$12.00 | |
| BMPL 0211 | SOLID SANDED 1" to 1 1/2" x 7' |
$2.00 FT | $14.00 |
| BMPL 0212 | SOLID SANDED 1" to 1 1/2" x 10' |
$2.00 FT | $20.00 |
| BMPL 0213 | SOLID SANDED 1" to 1 1/2" x 12' |
$2.00 FT | $24.00 |
| BMPL 0222 | SQUARE POLE 2" x 6' |
$16.00 | |
| BMPL 0236 | CAMBODIAN POLE 6" x 12' |
$72.00 | |
| BMPL 0243 | BORATE TREATED POLE 2" to 3" DIAMETER |
$3.00 FT | |
| BMPL 08015 | YELLOW TIMBER 1 1/2" x 12' |
$1.00 FT | $12.00 |
| BMPL 08025 | YELLOW TIMBER 2" x 12' |
$2.00 FT | $24.00 |
| BMPL 08025 | YELLOW TIMBER 2 1/2" x 12' |
$2.50 FT | $30.00 |
| BMPL 0803 | YELLOW TIMBER 3" x 12' |
$3.00 FT | $36.00 |
| BMPL 0804 | YELLOW TIMBER 4" x 12' |
$4.00 FT | $48.00 |
| BMPL 0805 | YELLOW TIMBER 5" x 12' |
$5.00 FT | $60.00 |
| BMPL 0806 | YELLOW TIMBER 6" x 12' |
$6.00 FT | $72.00 |
| BMPL 0812 | YELLOW TIMBER 2" x 8'6" |
$11.00 | |
| BMPL 0811S | YELLOW TIMBER HALF SPLIT 1 1/2" x 8'6" |
$6.50 | |
| BMPL 0812S | YELLOW TIMBER HALF SPLIT 2" x 8'6" |
$6.50 | |
| BMPL 0841 | BLACK BAMBOO 1 1/4" x 12' |
$15.00 | |
| BMPL 0843 | BLACK BAMBOO 3" x 12' |
$42.00 | |
| BMPL 0852 | GREEN SPECKLED 2" x 12' |
$28.00 | |
| BMPL 0853 | GREEN SPECKLED 3" x 12' |
$42.00 |
BAMBOO GUARANTEE
1. All bamboo is guaranteed to be crooked not straight. Some are
very close to being straight.
2. All bamboo is guaranteed to be a different color from the last time you
bought it. Do let us know what color you are looking for. The best way is to
send us a sample.
3. All bamboo is guaranteed to split. We do not ship split poles, but it may
split during shipment or during storage.
NOTE: Bamboo is a natural material. It does not grow perfectly straight, and colors may vary. Poles tends to have a gradual taper throughout. Diameters are measured from the base. Call for quantity pricing.
| ITEM # | DESCRIPTION | PRICE |
| BMTH 0252 | JUNGLE THATCH 4' x 3' | $16.00 |
| BMTH 0855 | SEAGRASS THATCH 4' X 3' | $19.50 |
| BMTH 0853 | RAIN CAPE THATCH 4' x 3' | $19.50 |
| ITEM # | DESCRIPTION | PRICE |
| BMFC 0201 | SKINNY PICKET FENCE | $85.00 |
| BMFC 0202 | ROLLED BRANCH FENCE 5' X 10' | $95.00 |
| BMFC 0203 | ROLLED PINE FENCE | $105.00 |
| BMFC 0204 | DIAMOND PATTERN FENCE LOW 3' X 7' | $80.00 |
| BMFC 0205 | DIAMOND PATTERN FENCE MEDIUM 4.5' X 7' | $100.00 |
| BMFC 0206 | DIAMOND PATTERN FENCE TALL 6' X 7' | $120.00 |
| BMFC 0207 | WHOLE POLE SOLID FENCE 6' X 6' | $150.00 |
| BMFC 0208 | PRIVACY VERTICAL SPLIT FENCE 6' X 6' | $120.00 |
| BMFC 0210 | TAM VONG ROLLED FENCE 6' X 6' | $120.00 |
| BMFC 0800 | ROLLED POLISHED BAMBOO FENCE 6' X 14' X 1/2" | $220.00 |
| BMFC 0801 | ROLLED POLISHED BAMBOO FENCE 6' X 14' X 1" | $220.00 |
| BMFC 0802 | REED FENCE 6' X 15' | $60.00 |
| BMFL 09307 | SPLIT ROLLED BAMBOO 8' X 10' X 5/8" | $135.00 |
| BMFL 09308 | SPLIT ROLLED BAMBOO 6' X 10' X 2" | $125.00 |
| ITEM # | DESCRIPTION | PRICE |
| BMFR 0201 | NESTING STOOLS- SET OF 3 | $149.00 |
| BMFR 0202 | SLING CHAIR DELUXE | $110.00 |
| BMFR 0205 | RUSTIC LADDER- 14' TALL | $120.00 |
| BMFR 0207 | BAMBOO BED | $1250.00 |
| BMFR 0208 | BED SIDE TABLE | $145.00 |
| BMFR 0209 | COFFEE TABLE | $240.00 |
| BMFR 0210 | GARDEN BENCH | $225.00 |
| BMFR 0211 | FOLDING DESK | $396.00 |
| BMFR 0212 | ZAISU CHAIR | $90.00 |
MISCELLANEOUS BAMBOO PRODUCTS Top
| ITEM # | DESCRIPTION | PRICE |
| BMMC 0224 | OPEN BAMBOO BOARD 5-6" x 5-8' |
$4.00 |
| BMMC 0836 | TIKI TORCH SLEEVE 3"x6’ |
$30.00 |
| BMMC 0846 | TIKI TORCH SLEEVE 4”x6’ |
$35.00 |
| BMMC 0856 | TIKI TORCH SLEEVE 5”x6’ |
$40.00 |
PRICES SUBJECT TO CHANGE WITHOUT NOTICE
Bamboo Maui Inc.
P.O. 1758
Wailuku HI. 96793
Sales & Ordering (808) 244-2299
Toll Free 866-472-9026
Fax (808) 244-3378
© 2005 copyright Bamboo Maui Inc.